<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sat.FaxDZ.com</title>
	<atom:link href="http://sat.faxdz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sat.faxdz.com</link>
	<description>Satellite News &#38; Sat Key Codes</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>LANZAROTE</title>
		<link>http://sat.faxdz.com/lanzarote/</link>
		<comments>http://sat.faxdz.com/lanzarote/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/lanzarote/</guid>
		<description><![CDATA[Check out this thread Astra 1N &#8211; Canary Islands reception reports [EDIT: Too slow] In particular this post Should be able to get ITV 11053h on 1N, location Playa Blanca on a 1.35m You will need spot on alignment and a good LNb (Black Ultra). http://www.satellites.co.uk/forums/dish-setup-single-sat-multi-sat-motorised-systems/197322-lanzarote-can-i-receive-itv-again-my-1-35-dish-sky-box.html]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							<!-- google_ad_section_start -->Check out this thread <a href="http://www.satellites.co.uk/forums/astra-28-2e-astra-1n-astra-2d-fringe-reception-technical-discussion/195546-astra-1n-canary-islands-reception-reports.html" target="_blank">Astra 1N &#8211; Canary Islands reception reports</a> <br />
[EDIT: Too slow]
<p>
In particular <a href="http://www.satellites.co.uk/forums/astra-28-2e-astra-1n-astra-2d-fringe-reception-technical-discussion/195546-astra-1n-canary-islands-reception-reports-3.html#post1021747" target="_blank">this post</a> </p>
<p>
Should be able to get ITV 11053h on 1N, location Playa Blanca on a 1.35m</p>
<p>
You will need spot on alignment and a good LNb (Black Ultra).<!-- google_ad_section_end -->
						</p>
</blockquote>
<p><i><small>http://www.satellites.co.uk/forums/dish-setup-single-sat-multi-sat-motorised-systems/197322-lanzarote-can-i-receive-itv-again-my-1-35-dish-sky-box.html</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/lanzarote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Master Type 180/183</title>
		<link>http://sat.faxdz.com/channel-master-type-180183/</link>
		<comments>http://sat.faxdz.com/channel-master-type-180183/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/channel-master-type-180183/</guid>
		<description><![CDATA[Originally Posted by springer The CM type 18x all use the same reflector. Only the feed-arms and the mount differs. - For the Rx only, the mount is a traditional AzEL with an H-frame with double mid-bars welded to El-mechanism. The feed-arms are simple steel tuibing. - For the Rx/Tx models, an I-shaped mount is [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							<!-- google_ad_section_start --></p>
<p>					<img src="http://sat.faxdz.com/wp-content/plugins/rss-poster/cache/0ed68_quote_icon.png" alt="Quote" /> Originally Posted by <strong>springer</strong><br />
					<a href="http://www.satellites.co.uk/forums/dish-setup-single-sat-multi-sat-motorised-systems/197323-channel-master-type-180-183-a.html#post1025064" rel="nofollow"><img class="inlineimg" src="http://sat.faxdz.com/wp-content/plugins/rss-poster/cache/0ed68_viewpost-right.png" alt="View Post" /></a></p>
<p>The CM type 18x all use the same reflector.<br />
Only the feed-arms and the mount differs.
<p>
- For the Rx only, the mount is a traditional AzEL with an H-frame with double mid-bars welded to El-mechanism. The feed-arms are simple steel tuibing.<br />
- For the Rx/Tx models, an I-shaped mount is used. This has the middle bar extended to the bottom of the reflector to provide direcdtor support of the much sturdier (and heavier) LNB-holding base-bar.</p>
<p>
In fact, I spoke to the CM guys (now Skyware) last year, and apparently only a single mould has ever existed.<br />
It is a very sturdy piece of engineering, and is still being used today to make CM 18x models.</p>
<p>
So all true-bred CM180 reflectors are the same size.</p>
<p>
&#8230;but I am intrigued &#8211; do you have an actual replica of a CM 180?<br />
Does it have the channel master logo somewhere in the topmost panes on the back of the dish?<!-- google_ad_section_end -->
						</p>
</blockquote>
<p><i><small>http://www.satellites.co.uk/forums/dish-setup-single-sat-multi-sat-motorised-systems/197323-channel-master-type-180-183-a.html</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/channel-master-type-180183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian ad market bounces back</title>
		<link>http://sat.faxdz.com/russian-ad-market-bounces-back/</link>
		<comments>http://sat.faxdz.com/russian-ad-market-bounces-back/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/russian-ad-market-bounces-back/</guid>
		<description><![CDATA[Russian ad market bounces back Published: 10.20 Europe/London, February 22, 2012 By Chris Dziadul The ad market in Russia was worth R263.4 billion (€6.67 billion) in 2011, or almost 21% more than the previous year, according to the Association of Communication Agencies of Russia (AKAR). The figure, which excluded VAT, was particularly significant in that [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							Russian ad market bounces back<br />
Published: 10.20 Europe/London, February 22, 2012 By Chris Dziadul
<p>
The ad market in Russia was worth R263.4 billion (€6.67 billion) in  2011, or almost 21% more than the previous year, according to the  Association of Communication Agencies of Russia (AKAR).</p>
<p>
The figure, which excluded VAT, was particularly significant in that it  managed to exceed the pre-economic crises one posted to 2008 by 4%.</p>
<p>
TV ad spend in 2011 amounted to R131 billion, or 18% more than a year earlier.</p>
<p>
FTA services claimed for R128.9 billion (+18%) of the total and cable and satellite R2.16 billion (+36%).</p>
<p>
The strongest growth was seen in the internet sector, which was worth R41.8 billion (+56%) in 2011.</p>
<p>
It ended the year as the second most lucrative medium after TV.
						</p>
</blockquote>
<p><i><small>http://www.sat-television.com/showthread.php/206269-Russian-ad-market-bounces-back?goto=newpost</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/russian-ad-market-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian football rights in demand</title>
		<link>http://sat.faxdz.com/russian-football-rights-in-demand/</link>
		<comments>http://sat.faxdz.com/russian-football-rights-in-demand/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/russian-football-rights-in-demand/</guid>
		<description><![CDATA[Russian football rights in demand Published: 10.46 Europe/London, February 22, 2012 By Chris Dziadul Switzerland-based Infront Sports Media has teamed up with the Russian state broadcaster VGTRK (RTR) in a bid to secure the rights to the Russian premier football league (RFPL) for the six next seasons. According to Kommersant, the company is willing to [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							Russian football rights in demand<br />
Published: 10.46 Europe/London, February 22, 2012 By Chris Dziadul
<p>
Switzerland-based Infront Sports  Media has teamed up with the  Russian state broadcaster VGTRK (RTR) in a bid to secure the rights to  the Russian premier football league (RFPL) for the six next seasons.</p>
<p>
According to Kommersant, the company is willing to pay $360 million  (€271.8 million) for the rights, which cover 240 games per season.</p>
<p>
Significantly, there would be no initial investment from RTR, with the  broadcaster instead paying Infront Sports  Media from the proceeds  of advertising and airtime.</p>
<p>
RTR would also not have exclusive rights to the league, with other partnerships being possible.</p>
<p>
The rights to the RFPL are currently held by DTH platform NTV-Plus, with games also shown by RTR.</p>
<p>
The current Russian football season ends this May.
						</p>
</blockquote>
<p><i><small>http://www.sat-television.com/showthread.php/206270-Russian-football-rights-in-demand?goto=newpost</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/russian-football-rights-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abertis becomes Hispasat’s largest shareholder</title>
		<link>http://sat.faxdz.com/abertis-becomes-hispasats-largest-shareholder/</link>
		<comments>http://sat.faxdz.com/abertis-becomes-hispasats-largest-shareholder/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/abertis-becomes-hispasats-largest-shareholder/</guid>
		<description><![CDATA[Abertis becomes Hispasat’s largest shareholder Published: 09.59 Europe/London, February 22, 2012 By Julian Clover Spanish infrastructure company Abertis has become the largest shareholder in the Hispasat satellite platform after buying a 13% holding from Telefonica. Abertis has paid €124 million for the holding that will take its stake to about 47%. Eutelsat owns 28% of [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore ">
<hr /> 			 		  		 		 			 			Abertis becomes Hispasat’s largest shareholder<br />
Published: 09.59 Europe/London, February 22, 2012 By Julian Clover
<p>
Spanish infrastructure company Abertis has become the largest  shareholder in the Hispasat satellite platform after buying a 13%  holding from Telefonica.</p>
<p>
Abertis has paid €124 million for the holding that will take its stake  to about 47%. Eutelsat owns 28% of Hispasat and with Abertis also  maintaining a holding of around 16% in Eutelsat it has a further  indirect stake.</p>
<p>
In January, Abertis sold half of its stake in Eutelsat for €396 million.  There is a six-month lock up period before the company would be allowed  to make any further disposals.</p>
<p>
An interesting sideshow will be whether pay-TV platform Canal+, in which  Telefonica has a significant interest, will continue to broadcast via  both Hispasat and Astra.
						</p>
</blockquote>
<p><i><small>http://www.sat-television.com/showthread.php/206271-Abertis-becomes-Hispasat’s-largest-shareholder?goto=newpost</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/abertis-becomes-hispasats-largest-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.2 channel master on side of house.</title>
		<link>http://sat.faxdz.com/1-2-channel-master-on-side-of-house/</link>
		<comments>http://sat.faxdz.com/1-2-channel-master-on-side-of-house/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/1-2-channel-master-on-side-of-house/</guid>
		<description><![CDATA[The dishpointer app on the phone is usually pretty good anyway. If it says you have line of sight then you most probably have. Also a roof 12m away,at a height of 7m above the dish equates to about 30 degrees elevation. Your highest satellite is about 29 degrees elevation, so you are in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							<!-- google_ad_section_start -->The dishpointer app on the phone is usually pretty good anyway. If it says you have line of sight then you most probably have. Also  a roof 12m away,at a height of 7m above the dish equates to about 30 degrees elevation. Your highest satellite is about 29 degrees elevation, so you are in the right ballpark.
<p>
Cant comment on the wall bracket without seeing it.</p>
<p>
Using the sun is an ok method I suppose, but what do you do if it&#8217;s not following the Clarke belt. I just use my <a href="http://satellites.co.uk/skim/iPhone/" title="iPhone" target="_blank">iPhone</a> app and an inclinometer, never failed me so far.( oh except when I left it out in the rain , lol)<!-- google_ad_section_end -->
						</p>
</blockquote>
<p><i><small>http://www.satellites.co.uk/forums/dish-setup-single-sat-multi-sat-motorised-systems/197300-1-2-channel-master-side-house.html</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/1-2-channel-master-on-side-of-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aglerie Telecom Satellite + Eutelsat&#8230; Telephony + Data Nets Bolstered (SATCOM)</title>
		<link>http://sat.faxdz.com/aglerie-telecom-satellite-eutelsat-telephony-data-nets-bolstered-satcom/</link>
		<comments>http://sat.faxdz.com/aglerie-telecom-satellite-eutelsat-telephony-data-nets-bolstered-satcom/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/aglerie-telecom-satellite-eutelsat-telephony-data-nets-bolstered-satcom/</guid>
		<description><![CDATA[Satnews Daily February 21, 2012 Aglerie Telecom Satellite + Eutelsat&#8230; Telephony + Data Nets Bolstered (SATCOM) Eutelsat&#8217;s Atlantic Bird 7 [SatNews] Algerie Telecom Satellite (ATS) has signed two contracts with Eutelsat Communications. The deal concerns the Atlantic Bird 7 satellite launched by Eutelsat, pivotal to broadcasting and communication services. The two 5-year contracts aim to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="primary_heading">Satnews Daily</span><br />
<span class="sub_heading_date">February 21, 2012</span>
<p>
<span class="heading"><br />
Aglerie Telecom Satellite + Eutelsat&#8230; Telephony + Data Nets Bolstered (SATCOM)<br />
</span>
</p>
<p>
<span class="story"><br />
<img class="float_img" src="http://sat.faxdz.com/wp-content/plugins/rss-poster/cache/c08b4_Eutelsat_ABird7.jpg" width="358" border="0" alt="" /><br /><i>Eutelsat&#8217;s Atlantic Bird 7</i><br />
<big><b>[SatNews] Algerie Telecom Satellite (ATS) has signed two contracts with Eutelsat Communications.</b></big></p>
<p>
The deal concerns the <b><i>Atlantic Bird 7</i></b> satellite launched by <b>Eutelsat</b>, pivotal to broadcasting and communication services. The two 5-year contracts aim to expand Algeria’s mobile telephony services and government data networks. It comes as the Algerian government announced their bid on the country’s first 3G network. Algeria’s government recently announced plans to bolster the local technology sector.
</p>
</p>
<p></p>
<p></span><br />
</p>
<p><a href="http://www.satnews.com/cgi-bin/story.cgi?number=81233667method=print"><img src="http://sat.faxdz.com/wp-content/plugins/rss-poster/cache/daa8f_print.png" alt="" border="0" /></a><br />
<a href="http://www.satnews.com/cgi-bin/story.cgi?number=81233667method=print">Print  Story</a><br />
<a href="http://www.satnews.com/cgi-bin/email_story.cgi?number=81233667"><img src="http://sat.faxdz.com/wp-content/plugins/rss-poster/cache/daa8f_email.png" alt="" border="0" /></a><br />
<a href="http://www.satnews.com/cgi-bin/email_story.cgi?number=81233667">Email Story</a><br />
<a href="http://www.satnews.com/cgi-bin/regester.cgi"><img src="http://sat.faxdz.com/wp-content/plugins/rss-poster/cache/2a268_alerts.png" alt="" border="0" /></a><br />
<a href="http://www.satnews.com/cgi-bin/regester.cgi">Email Alerts</a></p>
<p></p>
<p><i><small>http://www.satnews.com/cgi-bin/story.cgi?number=81233667</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/aglerie-telecom-satellite-eutelsat-telephony-data-nets-bolstered-satcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMTECH EF DATA COMPLETES INTEROPERABILITY TESTING WITH MITSUBISHI ELECTRIC TO ENHANCE MARITIME CONNECTIVITY</title>
		<link>http://sat.faxdz.com/comtech-ef-data-completes-interoperability-testing-with-mitsubishi-electric-to-enhance-maritime-connectivity/</link>
		<comments>http://sat.faxdz.com/comtech-ef-data-completes-interoperability-testing-with-mitsubishi-electric-to-enhance-maritime-connectivity/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/comtech-ef-data-completes-interoperability-testing-with-mitsubishi-electric-to-enhance-maritime-connectivity/</guid>
		<description><![CDATA[Comtech EF Data Corporation announced today that it has completed interoperability testing with Mitsubishi Electric Corporation’s MVA100 Maritime VSAT stabilized antenna system and the ROSS Open Antenna Management (ROAM) protocol. The interoperability enables the MVA100 Maritime VSAT antenna system on vessels to globally roam across multiple satellite beams, maintaining connectivity moving through different satellite footprints. [...]]]></description>
			<content:encoded><![CDATA[<p>Comtech EF Data Corporation announced today that it has completed interoperability testing with Mitsubishi Electric Corporation’s MVA100 Maritime VSAT stabilized antenna system and the ROSS Open Antenna Management (ROAM) protocol.  The interoperability enables the MVA100 Maritime VSAT antenna system on vessels to globally roam across multiple satellite beams, maintaining connectivity moving through different satellite footprints.  </p>
<p>The ROAM protocol offers a common management interface for Comtech EF Data’s Roaming Oceanic Satellite Server (ROSS) and third-party Antenna Control Units (ACUs) by providing a generic set of commands, information, interfaces and status queries.  ROSS is an integrated location server that works in conjunction with Comtech EF Data’s Vipersat Management System to facilitate on-the-move satellite communications for oceanic vessels.  ROSS enables remote modems to interface with stabilized, auto-tracking antennae, maintaining connectivity as vessels move through footprints of different satellites. Vessel position data, satellite signal and management status are constantly monitored to determine when satellite handoff is necessary. </p>
<p>As ROSS can support many types of ACUs, the ROAM protocol reduces the complexity and the variations by providing basic parameters required to globally roam across multiple satellite beams.  The ROAM protocol provides uniformity in implementation of third-party antenna manufacturers’ interfaces, while enabling the unique characteristics and proprietary techniques of different manufacturers.</p>
<p>“The interoperability of ROAM and ROSS with Mitsubishi Electric’s VSAT antenna system will provide maximum bandwidth efficiencies and seamless global connectivity for oceanic vessels,” said Daniel Enns, Senior Vice President Strategic Marketing and Business Development for Comtech EF Data.</p>
<p>Mitsubishi Electric’s MVA100 Maritime VSAT antenna system is a 1-meter dish designed for earth station on the vessel applications. The Ku-Band system has a robust and reliable antenna control.  It features a stable, 3-axis stabilized mount for full hemispherical coverage under severe motion conditions, and complies with ITU-R requirements for severe vessel motion and vibration.</p>
<p>Keizo Miyawaki, General Manager for IT Space Solutions Division of Mitsubishi Electric commented on the interoperability, “Satellite-based communications on the high seas will be greatly enhanced for our maritime customers with the combination of our antenna system and Comtech EF Data’s market-leading technologies.”</p>
<p><i><small>http://www.satprnews.com/2012/02/21/comtech-ef-data-completes-interoperability-testing-with-mitsubishi-electric-to-enhance-maritime-connectivity/</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/comtech-ef-data-completes-interoperability-testing-with-mitsubishi-electric-to-enhance-maritime-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IPTV for Poland</title>
		<link>http://sat.faxdz.com/more-iptv-for-poland/</link>
		<comments>http://sat.faxdz.com/more-iptv-for-poland/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/more-iptv-for-poland/</guid>
		<description><![CDATA[More IPTV for Poland Published: 08.38 Europe/London, February 21, 2012 By Chris Dziadul Poland will see the launch of a new IPTV service, operated by a company named Zjednoczone Przedsiebiorstwo Rozrywkowe (ZPR), later this year. Quoting Zbigniew Benbenek, the latter’s chairman of the board, Satkurier reports that it will be a multimedia platform reminiscent of [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							More IPTV for Poland<br />
Published: 08.38 Europe/London, February 21, 2012 By Chris Dziadul
<p>
Poland will see the launch of a new IPTV service, operated by a company  named Zjednoczone Przedsiebiorstwo Rozrywkowe (ZPR), later this year.</p>
<p>
Quoting Zbigniew Benbenek, the latter’s chairman of the board, Satkurier  reports that it will be a multimedia platform reminiscent of Smart TV  and accessible through a specially produced decoder.</p>
<p>
The platform’s offer will include services distributed via DTT in  Poland. ZPR already has a number of media interests including the  publication Super Express and radio station Radio Eska.</p>
<p>
In the TV sector, it operates the recently launched digital channels  Eska TV and Polo TV, both of which are carried on Poland’s first DTT  multiplex.</p>
<p>
It also has plans to launch a further channel named Super Express TV.</p>
<p>
Poland has a relatively small IPTV market, with the incumbent telco TPSA the leading player.
						</p>
</blockquote>
<p><i><small>http://www.sat-television.com/showthread.php/206123-More-IPTV-for-Poland?goto=newpost</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/more-iptv-for-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law for Ukraine</title>
		<link>http://sat.faxdz.com/new-law-for-ukraine/</link>
		<comments>http://sat.faxdz.com/new-law-for-ukraine/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sat.faxdz.com/new-law-for-ukraine/</guid>
		<description><![CDATA[New law for Ukraine Published: 11.00 Europe/London, February 21, 2012 By Chris Dziadul Ukraine has begun work on what will be a new broadcasting law. According to Mediasat, the draft is being prepared by a parliamentary sub-committee on radio and television broadcasting and will be submitted for public comment at a conference on pay-TV in [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="postcontent restore "><p>
							New law for Ukraine<br />
Published: 11.00 Europe/London, February 21, 2012 By Chris Dziadul
<p>
Ukraine has begun work on what will be a new broadcasting law.</p>
<p>
According to Mediasat, the draft is being prepared by a parliamentary  sub-committee on radio and television broadcasting and will be submitted  for public comment at a conference on pay-TV in Ukraine to be held in  Crimea on June 1 this year.</p>
<p>
The group is of the view that the current legislation does not ensure  compliance with basic democratic principles in the creation and  distribution of TV content.</p>
<p>
It also feels that it fails to take into account the diversity of media platforms currently operating in Ukraine.</p>
<p>
Its objective is to formulate a law based on technologic neutrality and  one that simplifies the licensing procedure for radio and TV stations.
						</p>
</blockquote>
<p><i><small>http://www.sat-television.com/showthread.php/206131-New-law-for-Ukraine?goto=newpost</small></i></p>]]></content:encoded>
			<wfw:commentRss>http://sat.faxdz.com/new-law-for-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

